| 46° | |
| Mostly Cloudy | |
| Feels Like: | 44° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | SSW 6 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 35° |
| Sunrise: | 7:28 AM CDT |
| Sunset: | 7:32 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 49° |
| Low Yest: | 35° |
| 9 AM | 10 AM | 11 AM | 12 PM |
| Clear | Clear | Clear | Clear |
| 44° | 45° | 49° | 52° |
| Wind: 03 SW | Wind: 3 SW | Wind: 03 SW | Wind: 08 SSE |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Chance T-Storm |
Chance Snow |
Partly Sunny |
Mostly Clear |
Partly Cloudy |
|
65° 40° |
68° 33° |
33° 25° |
45° 28° |
60° 40° |
65° 50° |
| Parsons (KPPF) | 43° Fog/Mist |
Bartlesville (KBVO) | 46° Overcast |
|||||||||
| Chanute (KCNU) | 39° Clear |
Grove (KGMJ) | 48° Fog/Mist |
|||||||||
| Joplin (KJLN) | 45° Fog/Mist |
Claremore (KGCM) | 46° Clear |
|||||||||




