| 52° | |
| Heavy Rain | |
| Feels Like: | 52° |
| Dew Point: | 50° |
| Humidity: | 94% |
| Winds: | SE 3 MPH |
| Pressure: | 29.68 in. |
| Visibility: | 2SM mi. |
| Avg High: | 62° |
| Avg Low: | 38° |
| Sunrise: | 6:48 AM CDT |
| Sunset: | 6:59 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 42° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Overcast | Overcast | Snow Showers | Snow Showers |
| 45° | 43° | 42° | 41° |
| 33% | 67% | 100% | 100% |
| Wind: 9 SW | Wind: 8 SW | Wind: 8 SW | Wind: 8 SW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Thunder Storms |
Snow Showers |
Mostly Sunny |
Partly Cloudy |
Rain Showers |
Rain Showers |
|
57° 38° |
44° 39° |
64° 40° |
64° 44° |
62° 45° |
56° 45° |
| Bowling Green (KBWG) | 50° Overcast |
Clarksville (KCKV) | 46° Overcast |
|||||||||
| Fort Knox (KFTK) | 54° Rain |
Fort Campbell U. S. Army Airfield (KHOP) | 46° Overcast |
|||||||||
| Henderson City (KEHR) | 48° Mostly Cloudy |
Evansville (KEVV) | 48° Rain |
|||||||||




