| 36° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 34° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 37° |
| Sunrise: | 7:42 AM EDT |
| Sunset: | 7:48 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 44° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Mostly Sunny | Mostly Sunny | Clear | Clear |
| 54° | 57° | 61° | 62° |
| 0% | 0% | 0% | 0% |
| Wind: 3 WSW | Wind: 3 WSW | Wind: 4 WSW | Wind: 4 WSW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Mostly Cloudy |
Isolated Showers |
Partly Cloudy |
Mostly Sunny |
|
67° 35° |
68° 40° |
60° 42° |
46° 38° |
55° 36° |
64° 36° |
| Middlesboro-Bell (K1A6) | 36° Clear |
Somerset Automatic Weather Observing (KSME) | 36° Clear |
|||||||||
| Lexington (KLEX) | 41° Clear |
Jackson (KJKL) | 45° Clear |
|||||||||
| Oak Ridge (KOQT) | 39° Clear |
Frankfort (KFFT) | 37° Clear |
|||||||||




