| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 34° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 37° |
| Sunrise: | 6:52 AM CDT |
| Sunset: | 6:58 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 42° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 40° | 39° | 39° | 42° |
| 0% | 0% | 0% | 0% |
| Wind: 2 WSW | Wind: 1 SW | Wind: 1 SW | Wind: 2 SW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Rain Showers |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
70° 39° |
70° 45° |
49° 38° |
47° 35° |
57° 33° |
59° 45° |
| Fort Campbell U. S. Army Airfield (KHOP) | 45° Clear |
Nashville (KBNA) | 39° Clear |
|||||||||
| Smyrna (KMQY) | 36° Clear |
Owensboro (KOWB) | 43° Clear |
|||||||||
| Henderson City (KEHR) | 37° Clear |
Bowling Green (KBWG) | 41° Clear |
|||||||||




