| 48° | |
| Drizzle | |
| Feels Like: | 46° |
| Dew Point: | 46° |
| Humidity: | 94% |
| Winds: | S 6 MPH |
| Pressure: | 29.62 in. |
| Visibility: | 10SM mi. |
| Avg High: | 57° |
| Avg Low: | 32° |
| Sunrise: | 7:45 AM EDT |
| Sunset: | 7:39 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 55° |
| Low Yest: | 45° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Cloudy | Mostly Cloudy | Rain Showers | Rain Showers |
| 45° | 46° | 46° | 45° |
| 13% | 27% | 40% | 40% |
| Wind: 6 WSW | Wind: 6 SW | Wind: 6 SW | Wind: 5 SW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Rain Showers |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
|
47° 36° |
47° 34° |
56° 33° |
53° 35° |
56° 38° |
58° 37° |
| Wise (KLNP) | 41° Overcast |
London (KLOZ) | 45° Light Rain |
|||||||||
| Jackson (KJKL) | 45° Overcast |
Bristol (KTRI) | 46° Mostly Cloudy |
|||||||||
| Abingdon (KVJI) | 48° Overcast |
Oak Ridge (KOQT) | 46° Light Rain |
|||||||||




