| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 36° |
| Humidity: | 47% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 37° |
| Sunrise: | 6:43 AM CDT |
| Sunset: | 6:51 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 35° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 52° | 52° | 51° | 50° |
| 0% | 0% | 0% | 0% |
| Wind: 4 S | Wind: 5 SSE | Wind: 5 SSE | Wind: 5 SSE |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Thunder Storms |
Rain Showers |
Partly Cloudy |
Mostly Sunny |
Rain Showers |
|
68° 48° |
62° 42° |
47° 39° |
56° 37° |
63° 41° |
63° 46° |
| London (KLOZ) | 48° Clear |
Oak Ridge (KOQT) | 55° Clear |
|||||||||
| Middlesboro-Bell (K1A6) | 52° Clear |
Knoxville (KTYS) | 55° Partly Cloudy |
|||||||||
| Somerset Automatic Weather Observing (KSME) | 50° Clear |
Lexington (KLEX) | 55° Clear |
|||||||||




