| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 7SM mi. |
| Avg High: | 60° |
| Avg Low: | 37° |
| Sunrise: | 7:39 AM EDT |
| Sunset: | 7:50 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 32° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 48° | 48° | 47° | 47° |
| 0% | 0% | 0% | 0% |
| Wind: 2 ESE | Wind: 2 SE | Wind: 2 SE | Wind: 2 SE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Cloudy |
Rain Showers |
Partly Cloudy |
Partly Cloudy |
Rain Showers |
Rain Showers |
|
66° 44° |
45° 39° |
55° 37° |
62° 37° |
63° 43° |
54° 47° |
| Middlesboro-Bell (K1A6) | 48° Clear |
Oak Ridge (KOQT) | 52° Clear |
|||||||||
| Crossville (KCSV) | 48° Clear |
Somerset Automatic Weather Observing (KSME) | 46° Clear |
|||||||||
| Lexington (KLEX) | 52° Clear |
Jackson (KJKL) | 57° Clear |
|||||||||




