| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 30° |
| Humidity: | 26% |
| Winds: | SW 3 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 32° |
| Sunrise: | 7:38 AM EDT |
| Sunset: | 7:44 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 48° |
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 59° | 56° | 54° | 52° |
| 0% | 0% | 0% | 0% |
| Wind: 2 WSW | Wind: 3 SW | Wind: 3 SW | Wind: 3 SW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Rain Showers |
Rain Showers |
Isolated Showers |
Partly Cloudy |
|
67° 43° |
69° 43° |
67° 45° |
45° 37° |
52° 34° |
61° 40° |
| London (KLOZ) | 64° Clear |
Wise (KLNP) | 61° Clear |
|||||||||
| Middlesboro-Bell (K1A6) | 70° Clear |
Somerset Automatic Weather Observing (KSME) | 66° Clear |
|||||||||
| Lexington (KLEX) | 63° Clear |
Huntington (KHTS) | 66° Clear |
|||||||||




