| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 34° |
| Humidity: | 41% |
| Winds: | ENE 5 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 39° |
| Sunrise: | 7:34 AM EDT |
| Sunset: | 7:45 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 47° |
| 6 AM | 7 AM | 8 AM | 9 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 41° | 41° | 40° | 44° |
| 0% | 0% | 0% | 0% |
| Wind: 3 E | Wind: 2 ESE | Wind: 2 ESE | Wind: 3 ESE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Rain Showers |
Rain Showers |
Isolated Showers |
Partly Cloudy |
Rain Showers |
Rain Showers |
|
70° 39° |
49° 39° |
54° 36° |
61° 36° |
62° 38° |
51° 44° |
| Wise (KLNP) | 50° Clear |
London (KLOZ) | 45° Clear |
|||||||||
| Middlesboro-Bell (K1A6) | 46° Clear |
Bristol (KTRI) | 45° Clear |
|||||||||
| Huntington (KHTS) | 48° Clear |
Abingdon (KVJI) | 46° Clear |
|||||||||




