| 45° | |
| Mostly Cloudy | |
| Feels Like: | 40° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | NW 10 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 54° |
| Avg Low: | 34° |
| Sunrise: | 7:49 AM EDT |
| Sunset: | 7:45 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 38° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Cloudy | Mostly Cloudy | Overcast | Overcast |
| 48° | 48° | 49° | 48° |
| 0% | 0% | 0% | 0% |
| Wind: 9 NNW | Wind: 8 NNW | Wind: 8 NNW | Wind: 8 NNW |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Rain Showers |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
|
49° 37° |
56° 37° |
57° 35° |
55° 35° |
58° 39° |
56° 42° |
| Cincinnati (KLUK) | 46° Overcast |
Hamilton (KHAO) | 45° Overcast |
|||||||||
| Frankfort (KFFT) | 45° Overcast |
Dayton (KMGY) | 43° Overcast |
|||||||||
| Wilmington (KILN) | 45° Overcast |
Lexington (KLEX) | 43° Overcast |
|||||||||




