| 52° | |
| Light Rain | |
| Feels Like: | 49° |
| Dew Point: | 48° |
| Humidity: | 88% |
| Winds: | NNE 10 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 5SM mi. |
| Avg High: | 55° |
| Avg Low: | 33° |
| Sunrise: | 7:36 AM EDT |
| Sunset: | 7:49 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 69° |
| Low Yest: | 39° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Cloudy | Cloudy | Light Rain | Light Rain |
| 52° | 51° | 50° | 50° |
| 33% | 67% | 100% | 100% |
| Wind: 8 NE | Wind: 8 NE | Wind: 7 NE | Wind: 7 NE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Light Rain |
Isolated Showers |
Partly Cloudy |
Rain Showers |
Isolated Showers |
Partly Cloudy |
|
49° 39° |
56° 38° |
60° 41° |
57° 42° |
54° 40° |
52° 40° |
| Covington (KCVG) | 52° Light Rain |
Wilmington (KILN) | 46° Light Rain |
|||||||||
| Hamilton (KHAO) | 48° Light Rain |
Dayton (KMGY) | 45° Light Rain |
|||||||||
| Lexington (KLEX) | 52° Heavy Rain |
Somerset Automatic Weather Observing (KSME) | 46° Clear |
|||||||||




