| 57° | |
| Fair | |
| Feels Like: | 57° |
| Dew Point: | 25° |
| Humidity: | 29% |
| Winds: | WNW 14 G 23 MPH |
| Pressure: | 29.68 in. |
| Visibility: | N/A |
| Avg High: | 46° |
| Avg Low: | 29° |
| Sunrise: | 6:50 AM EDT |
| Sunset: | 6:53 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 53° | 52° | 51° | 50° |
| Wind: 10 SSW | Wind: 10 SSW | Wind: 09 SSW | Wind: 9 SSW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Partly Cloudy |
Chance Showers |
Chance Showers |
Showers | Partly Cloudy |
|
65° 41° |
69° 41° |
61° 41° |
59° 40° |
51° 35° |
50° 35° |
| Boston (KBOS) | 63° Partly Cloudy |
Taunton (KTAN) | 61° Clear |
|||||||||
| Plymouth (KPYM) | 61° Clear |
Bedford (KBED) | 59° Clear |
|||||||||
| New Bedford (KEWB) | 57° Clear |
Pawtucket Automatic Weather Observing (KSFZ) | 57° Clear |
|||||||||




