| 41° | |
| Rain | |
| Feels Like: | 33° |
| Dew Point: | 39° |
| Humidity: | 93% |
| Winds: | NE 20 G 28 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 1SM mi. |
| Avg High: | 45° |
| Avg Low: | 24° |
| Sunrise: | 6:58 AM EDT |
| Sunset: | 6:50 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 41° |
| Low Yest: | 34° |
| 1 PM | 2 PM | 3 PM | 4 PM |
| Rain | Rain | Rain | Rain |
| 41° | 41° | 41° | 40° |
| Wind: 14 NE | Wind: 14 NE | Wind: 14 NE | Wind: 15 NE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Rain | Snow | Chance Snow |
Mostly Clear |
Mostly Clear |
Mostly Clear |
|
41° 40° |
40° 31° |
51° 31° |
59° 31° |
59° 31° |
59° 31° |
| Boston (KBOS) | 43° Rain |
East Milton (KMQE) | 41° - |
|||||||||
| Norwood (KOWD) | 43° Light Rain |
Beverly (KBVY) | 41° Light Rain |
|||||||||
| Lawrence (KLWM) | 39° Rain |
Nashua (KASH) | 39° Heavy Rain |
|||||||||




