| 41° | |
| Light Rain | |
| Feels Like: | 35° |
| Dew Point: | 37° |
| Humidity: | 87% |
| Winds: | NNE 10 G 17 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 4SM mi. |
| Avg High: | 42° |
| Avg Low: | 20° |
| Sunrise: | 6:58 AM EDT |
| Sunset: | 6:52 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 42° |
| Low Yest: | 38° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Rain | Rain | Rain | Rain |
| 38° | 38° | 38° | 38° |
| Wind: 11 NNE | Wind: 09 NE | Wind: 9 NE | Wind: 09 NE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Rain | Sunny | Patchy Fog |
Patchy Fog |
Patchy Fog |
Chance Showers |
|
40° 35° |
51° 30° |
61° 35° |
61° 31° |
61° 35° |
60° 39° |
| Nashua (KASH) | 41° Rain |
Bedford (KBED) | 39° Rain |
|||||||||
| Worcester (KORH) | 36° Rain |
Lawrence (KLWM) | 39° Rain |
|||||||||
| Manchester (KMHT) | 39° Light Rain |
Jaffrey (KAFN) | 37° Rain |
|||||||||




