| 34° | |
| Clear | |
| Feels Like: | 34° |
| Dew Point: | 34° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.83 in. |
| Visibility: | 7SM mi. |
| Avg High: | 41° |
| Avg Low: | 19° |
| Sunrise: | 6:32 AM EDT |
| Sunset: | 6:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 30° |
| 4 AM | 5 AM | 6 AM | 7 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Sunny |
| 39° | 38° | 39° | 40° |
| Wind: 03 SW | Wind: 3 SW | Wind: 03 SW | Wind: 03 SW |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Rain And Snow |
Chance Rain |
Rain And Snow |
Partly Cloudy |
Partly Cloudy |
|
59° 31° |
45° 35° |
45° 35° |
40° 30° |
45° 30° |
45° 30° |
| Point Lepreau (CWPE) | 36° - |
Bar Harbor Automatic Weather Observing (KBHB) | 34° Clear |
|||||||||
| Bangor (KBGR) | 34° Partly Cloudy |
Fredericton (CYFC) | 39° Mostly Cloudy |
|||||||||
| Millinocket (KMLT) | 36° Overcast |
Gagetown Can-Mil (CYCX) | 39° Mostly Cloudy |
|||||||||




