| 43° | |
| Overcast | |
| Feels Like: | 39° |
| Dew Point: | 36° |
| Humidity: | 76% |
| Winds: | ENE 7 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 38° |
| Avg Low: | 18° |
| Sunrise: | 7:50 AM EDT |
| Sunset: | 7:41 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 46° |
| Low Yest: | 37° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Cloudy | Cloudy | Partly Cloudy | Partly Cloudy |
| 38° | 37° | 37° | 36° |
| Wind: 2 NE | Wind: 02 NE | Wind: 03 NE | Wind: 3 NE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Clearing | Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Chance Showers |
Snow Showers |
|
60° 29° |
55° 31° |
59° 25° |
55° 31° |
51° 31° |
41° 25° |
| Alpena (KAPN) | 43° Overcast |
Presque Isle (KPZQ) | 41° Overcast |
|||||||||
| Grayling (KGOV) | 41° Overcast |
Harbor Springs (KMGN) | 50° Overcast |
|||||||||
| Cheboygan (KSLH) | 43° Overcast |
Pellston (KPLN) | 46° Overcast |
|||||||||




