| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 36° |
| Humidity: | 66% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 43° |
| Avg Low: | 21° |
| Sunrise: | 7:30 AM CDT |
| Sunset: | 7:33 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 34° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 47° | 51° | 52° | 54° |
| Wind: 04 SSW | Wind: 4 SSW | Wind: 04 SSW | Wind: 06 W |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Rain Or Snow |
Light Snow |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Light Rain |
|
55° 31° |
31° 21° |
31° 21° |
40° 21° |
40° 21° |
39° 31° |
| Worthington Automatic Weather Observing (KOTG) | 46° Clear |
Sheldon (KSHL) | 48° Clear |
|||||||||
| Pipestone Automatic Weather Observing (KPQN) | 48° Clear |
Sioux Falls (KFSD) | 52° Clear |
|||||||||
| Windom (KMWM) | 54° Clear |
Tracy (KTKC) | 48° Clear |
|||||||||




