| 18° | |
| Clear | |
| Feels Like: | 10° |
| Dew Point: | 10° |
| Humidity: | 73% |
| Winds: | NNW 6 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
| Avg High: | 37° |
| Avg Low: | 19° |
| Sunrise: | 7:19 AM CDT |
| Sunset: | 7:30 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 32° |
| Low Yest: | 21° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 19° | 18° | 17° | 16° |
| Wind: 03 NW | Wind: 3 NW | Wind: 03 NW | Wind: 02 NW |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Partly Cloudy |
Mostly Cloudy |
Light Snow |
Light Rain |
Light Snow |
|
38° 21° |
46° 30° |
48° 30° |
46° 28° |
41° 20° |
35° 23° |
| Pine River (KPWC) | 19° Clear |
Brainerd (KBRD) | 21° Clear |
|||||||||
| Aitkin Ndb Automatic Weather Observing (KAIT) | 21° Clear |
Park Rapids (KPKD) | 16° Clear |
|||||||||
| Staples (KSAZ) | 19° Clear |
Grand Rapids Automatic Weather Observing (KGPZ) | 19° Clear |
|||||||||




