| 43° | |
| Fog And Mist | |
| Feels Like: | 37° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | ENE 10 G 17 MPH |
| Pressure: | 29.59 in. |
| Visibility: | 1 3/4SM mi. |
| Avg High: | 35° |
| Avg Low: | 14° |
| Sunrise: | 6:34 AM CST |
| Sunset: | 6:15 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 36° |
| 4 PM | 5 PM | 6 PM | 7 PM |
| Rain | Rain | Rain | Rain |
| 42° | 42° | 42° | 41° |
| Wind: 11 NE | Wind: 10 NE | Wind: 10 NE | Wind: 10 NE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Light Rain |
Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
41° 36° |
46° 36° |
51° 36° |
51° 33° |
48° 33° |
48° 33° |
| Mc Gregor (KHZX) | 43° Overcast |
Brainerd (KBRD) | 43° Fog/Mist |
|||||||||
| Pine River (KPWC) | 43° Fog/Mist |
Longville (KXVG) | 43° Fog/Mist |
|||||||||
| Moose Lake (KMZH) | 36° Fog |
Grand Rapids Automatic Weather Observing (KGPZ) | 43° Overcast |
|||||||||




