| 28° | |
| Clear | |
| Feels Like: | 28° |
| Dew Point: | 25° |
| Humidity: | 86% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
| Avg High: | 42° |
| Avg Low: | 25° |
| Sunrise: | 7:22 AM CDT |
| Sunset: | 7:32 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 41° |
| Low Yest: | 27° |
| 9 PM | 10 PM | 11 PM | 12 AM |
| Clear | Clear | Clear | Clear |
| 29° | 27° | 26° | 26° |
| Wind: 03 NW | Wind: 3 NW | Wind: 03 NW | Wind: 03 WNW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Partly Cloudy |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
49° 25° |
55° 31° |
51° 29° |
45° 29° |
45° 29° |
45° 29° |
| Estherville (KEST) | 28° Clear |
Windom (KMWM) | 30° Clear |
|||||||||
| Fairmont Municipal Automatic Weather Observing (KFRM) | 28° Clear |
St. James (KJYG) | 30° Clear |
|||||||||
| Worthington Automatic Weather Observing (KOTG) | 28° Clear |
Spencer Us18 (XSPE) | 30° - |
|||||||||




