| 25° | |
| Clear | |
| Feels Like: | 25° |
| Dew Point: | 21° |
| Humidity: | 86% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
| Avg High: | 42° |
| Avg Low: | 24° |
| Sunrise: | 7:17 AM CDT |
| Sunset: | 7:30 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 34° |
| Low Yest: | 23° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 26° | 25° | 23° | 22° |
| Wind: 4 NW | Wind: 04 NW | Wind: 04 NW | Wind: 4 NW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Chance Rain |
Chance Rain |
Partly Cloudy |
Mostly Clear |
Partly Cloudy |
|
48° 30° |
53° 33° |
53° 30° |
48° 30° |
45° 30° |
43° 28° |
| St. James (KJYG) | 28° Clear |
Mankato Automatic Weather Observing (KMKT) | 27° Clear |
|||||||||
| Waseca (KACQ) | 27° Clear |
New Ulm Municipal Automatic Weather Observing (KULM) | 25° Clear |
|||||||||
| Albert Lea Automatic Weather Observing (KAEL) | - Clear |
Jackson Municipal Automatic Weather Observing (KMJQ) | 25° Clear |
|||||||||




