| 28° | |
| Clear | |
| Feels Like: | 28° |
| Dew Point: | 19° |
| Humidity: | 69% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
| Avg High: | 43° |
| Avg Low: | 24° |
| Sunrise: | 7:14 AM CDT |
| Sunset: | 7:24 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 30° |
| 10 PM | 11 PM | 12 AM | 1 AM |
| Clear | Clear | Clear | Clear |
| 28° | 27° | 27° | 26° |
| Wind: 3 NNW | Wind: 03 NNW | Wind: 03 NW | Wind: 3 NW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Sunny | Light Rain |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
49° 29° |
51° 31° |
55° 35° |
50° 30° |
49° 31° |
45° 25° |
| Albert Lea Automatic Weather Observing (KAEL) | - Clear |
Dodge Center (KTOB) | 28° Clear |
|||||||||
| Rochester (KRST) | 28° Clear |
Hanlontown I35 (XHAN) | 28° - |
|||||||||
| Owatonna Automatic Weather Observing (KOWA) | 30° Clear |
Waseca (KACQ) | 30° Clear |
|||||||||




