| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 25° |
| Humidity: | 43% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 43° |
| Avg Low: | 26° |
| Sunrise: | 7:13 AM CDT |
| Sunset: | 7:27 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 37° |
| Low Yest: | 21° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Clear | Clear | Clear | Clear |
| 43° | 41° | 39° | 36° |
| Wind: 02 SW | Wind: 2 SSE | Wind: 02 SSE | Wind: 01 SSE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Chance Rain |
Partly Cloudy |
Partly Cloudy |
Freezing Rain |
Snow And Rain |
|
55° 33° |
53° 30° |
48° 30° |
43° 25° |
43° 30° |
45° 30° |
| Minneapolis (KFCM) | 48° Clear |
Minneapolis (KMSP) | 48° Partly Cloudy |
|||||||||
| South St. Paul (KSGS) | 50° Clear |
Stanton (KSYN) | 48° Clear |
|||||||||
| St. Paul (KSTP) | 50° Clear |
Faribault Municipal Automatic Weather Observing (KFBL) | 46° Clear |
|||||||||




