| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 21° |
| Humidity: | 25% |
| Winds: | W 17 G 26 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
| Avg High: | 36° |
| Avg Low: | 13° |
| Sunrise: | 7:18 AM CDT |
| Sunset: | 7:21 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 28° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Mostly Cloudy | Cloudy | Cloudy | Cloudy |
| 51° | 51° | 52° | 51° |
| Wind: 11 W | Wind: 11 W | Wind: 11 W | Wind: 11 W |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Flurries | Flurries | Partly Cloudy |
Snow Showers |
Mostly Clear |
Mostly Clear |
|
53° 26° |
36° 14° |
36° 17° |
35° 11° |
36° 11° |
36° 11° |
| Crane Lake (KCDD) | 54° Clear |
Cook (KCQM) | 54° Clear |
|||||||||
| International Falls (KINL) | 55° Clear |
Bigfork (KFOZ) | 55° Clear |
|||||||||
| Ely Municipal Automatic Weather Observing (KELO) | 54° Clear |
Hibbing (KHIB) | 57° Clear |
|||||||||




