| 45° | |
| Clear | |
| Feels Like: | 40° |
| Dew Point: | 36° |
| Humidity: | 71% |
| Winds: | S 9 MPH |
| Pressure: | 29.47 in. |
| Visibility: | 10SM mi. |
| Avg High: | 54° |
| Avg Low: | 33° |
| Sunrise: | 6:30 AM CST |
| Sunset: | 6:17 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 38° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Mostly Cloudy | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 49° | 47° | 46° | 45° |
| Wind: 07 SSE | Wind: 08 SSE | Wind: 8 SSE | Wind: 08 SW |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Chance Showers |
Chance Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
50° 35° |
45° 35° |
50° 35° |
55° 35° |
55° 35° |
55° 35° |
| Joplin (KJLN) | 45° Clear |
Kaiser Memorial Automatic Weather Observing (KAIZ) | 48° Clear |
|||||||||
| Fort Leonard Wood (KTBN) | 48° Clear |
Whiteman Air Force Base (KSZL) | 46° Clear |
|||||||||
| Sedalia (KDMO) | 48° Clear |
Rogers Automatic Weather Observing (KROG) | 45° Clear |
|||||||||




