| 34° | |
| Unknown Precip | |
| Feels Like: | 27° |
| Dew Point: | 34° |
| Humidity: | 100% |
| Winds: | N 10 G 16 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 3SM mi. |
| Avg High: | 62° |
| Avg Low: | 37° |
| Sunrise: | 7:20 AM CDT |
| Sunset: | 7:29 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 37° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Snow | Snow | Snow | Snow |
| 34° | 33° | 33° | 33° |
| Wind: 10 N | Wind: 12 N | Wind: 12 N | Wind: 12 N |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Snow | Ice/Snow Mixture |
Mostly Sunny |
Partly Cloudy |
Chance Showers |
Chance Showers |
|
35° 30° |
31° 30° |
49° 30° |
65° 40° |
59° 41° |
59° 40° |
| Bentonville Automatic Weather Observing (KVBT) | 36° Overcast |
Fayetteville (KXNA) | 34° Light Rain |
|||||||||
| Rogers Automatic Weather Observing (KROG) | 34° Light Rain |
Siloam Springs Automatic Weather Observing (KSLG) | 34° Overcast |
|||||||||
| Joplin (KJLN) | 30° Unknown Precip |
Springdale Municipal (KASG) | 36° Light Rain |
|||||||||




