| 48° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 37° |
| Humidity: | 66% |
| Winds: | NE 7 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 55° |
| Avg Low: | 33° |
| Sunrise: | 7:08 AM CDT |
| Sunset: | 7:20 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 39° |
| Low Yest: | 34° |
| 7 PM | 8 PM | 9 PM | 10 PM |
| Rain | Rain | Rain | Rain |
| 43° | 42° | 40° | 39° |
| Wind: 11 N | Wind: 11 N | Wind: 10 N | Wind: 10 N |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
|
55° 31° |
61° 41° |
55° 35° |
55° 35° |
55° 35° |
51° 31° |
| Fort Madison (KFSW) | 46° Partly Cloudy |
Mt Pleasant U218 (XMOU) | 46° - |
|||||||||
| Mount Pleasant (KMPZ) | 45° Clear |
Burlington (KBRL) | 48° Clear |
|||||||||
| Fair Field (KFFL) | 50° Clear |
Burlington Us34 (XBUR) | 48° - |
|||||||||




