| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 43° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 66° |
| Avg Low: | 44° |
| Sunrise: | 7:05 AM CDT |
| Sunset: | 7:11 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 43° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 60° | 63° | 65° | 67° |
| 0% | 0% | 0% | 0% |
| Wind: 5 S | Wind: 6 S | Wind: 7 S | Wind: 7 S |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Chance T-Storm |
Light Rain |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
|
72° 39° |
72° 47° |
49° 39° |
53° 35° |
64° 36° |
68° 50° |
| Greenville (KGLH) | 52° Clear |
Oxford (KUOX) | 55° Clear |
|||||||||
| Tunica (KUTA) | 54° Clear |
Tupelo (KTUP) | 50° Clear |
|||||||||
| Golden Tri Automatic Weather Observing (KGTR) | 55° Clear |
Jackson (KHKS) | 52° Clear |
|||||||||




