| 48° | |
| Clear | |
| Feels Like: | 42° |
| Dew Point: | 3° |
| Humidity: | 15% |
| Winds: | SSW 20 G 31 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 48° |
| Avg Low: | 24° |
| Sunrise: | 6:38 AM MST |
| Sunset: | 6:19 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 40° |
| Low Yest: | 25° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 47° | 47° | 46° | 43° |
| Wind: 19 SSW | Wind: 17 SSW | Wind: 17 SSW | Wind: 17 SSW |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Sunny | Partly Cloudy |
Rain/Snow Showers |
Snow Showers |
Mostly Sunny |
Partly Cloudy |
|
45° 29° |
51° 31° |
51° 29° |
45° 25° |
51° 31° |
60° 31° |
| Cody (KCOD) | 46° Clear |
Yellowstone Lake (KP60) | 27° - |
|||||||||
| Billings (KBIL) | 52° Clear |
Bozeman (KBZN) | 43° Overcast |
|||||||||
| Greybull (KGEY) | 45° Clear |
Worland (KWRL) | 45° Clear |
|||||||||




