| 30° | |
| Mostly Cloudy | |
| Feels Like: | 26° |
| Dew Point: | 23° |
| Humidity: | 75% |
| Winds: | E 5 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
| Avg High: | 43° |
| Avg Low: | 22° |
| Sunrise: | 7:45 AM MDT |
| Sunset: | 7:36 PM MDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 36° |
| Low Yest: | 29° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 31° | 35° | 37° | 40° |
| Wind: 04 S | Wind: 4 ESE | Wind: 04 SE | Wind: 05 SE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Snow Showers |
Mostly Sunny |
Chance Rain |
Snow Showers |
Rain/Snow Showers |
Snow Showers |
|
48° 21° |
55° 23° |
55° 28° |
48° 25° |
38° 19° |
40° 20° |
| Helena (KHLN) | 37° Clear |
Dillon (KDLN) | 34° Clear |
|||||||||
| Missoula (KMSO) | 34° Clear |
Salmon (KSMN) | 34° Overcast |
|||||||||
| Bozeman (KBZN) | 37° Mostly Cloudy |
Great Falls (KGTF) | 37° Clear |
|||||||||




