| 45° | |
| Partly Cloudy | |
| Feels Like: | 44° |
| Dew Point: | 45° |
| Humidity: | 100% |
| Winds: | SE 3 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 7SM mi. |
| Avg High: | 56° |
| Avg Low: | 30° |
| Sunrise: | 6:42 AM EST |
| Sunset: | 6:30 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 45° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Rain Showers | Rain Showers | Rain Showers | Rain Showers |
| 47° | 46° | 45° | 47° |
| 60% | 60% | 60% | 40% |
| Wind: N/A | Wind: 1 E | Wind: 1 E | Wind: 1 E |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Chance T-Storm |
Rain Showers |
Rain Showers |
Rain Showers |
Partly Cloudy |
|
55° 45° |
62° 46° |
53° 41° |
46° 36° |
47° 34° |
46° 32° |
| Boone (KTNB) | 41° Mostly Cloudy |
Abingdon (KVJI) | 46° Clear |
|||||||||
| North Wilkesboro (KUKF) | 48° Overcast |
Marion (KMKJ) | 39° Clear |
|||||||||
| Bristol (KTRI) | 43° Partly Cloudy |
Morganton (KMRN) | 48° Fog/Mist |
|||||||||




