| 50° | |
| Clear | |
| Feels Like: | 50° |
| Dew Point: | 41° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 31° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:13 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 49° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, Nov 20 | ||||||||
| 11 PM | Clear | 44° | 44° | 2 ENE | 38° | 82% | 0.00 | |
| Sat, Nov 21 | ||||||||
| 12 AM | Clear | 44° | 44° | 1 NNE | 36° | 83% | 0.00 | |
| 1 AM | Partly Cloudy | 43° | 43° | 1 NNE | 35° | 83% | 0.00 | |
| 2 AM | Partly Cloudy | 42° | 42° | 1 NNE | 39° | 84% | 0.00 | |
| 3 AM | Partly Cloudy | 41° | 41° | 1 NNE | 38° | 84% | 0.00 | |
| 4 AM | Mostly Sunny | 40° | 40° | 1 NNE | 38° | 85% | 0.00 | |
| 5 AM | Mostly Sunny | 40° | 40° | 1 NNE | 39° | 85% | 0.00 | |
| 6 AM | Mostly Sunny | 39° | 39° | 2 N | 41° | 85% | 0.00 | |
| 7 AM | Mostly Sunny | 39° | 39° | 2 N | 42° | 85% | 0.00 | |
| 8 AM | Mostly Sunny | 43° | 43° | 2 N | 42° | 77% | 0.00 | |
| 9 AM | Mostly Sunny | 48° | 48° | 3 ENE | 42° | 69% | 0.00 | |

