| 32° | |
| Clear | |
| Feels Like: | 32° |
| Dew Point: | 32° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
| Avg High: | 64° |
| Avg Low: | 35° |
| Sunrise: | 6:50 AM EST |
| Sunset: | 5:22 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 59° |
| Low Yest: | 32° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 07 | ||||||||
| 8 AM | 41° | 41° | 1 S | 36° | 76% | 0.00 | ||
| 9 AM | 47° | 47° | 3 SSW | 33° | 64% | 0.00 | ||
| 10 AM | Clear | 54° | 54° | 4 SSW | 33° | 51% | 0.00 | |
| 11 AM | Clear | 57° | 57° | 5 SSW | 36° | 44% | 0.00 | |
| 12 PM | Clear | 61° | 61° | 7 SW | 36° | 38% | 0.00 | |
| 1 PM | Clear | 64° | 64° | 8 SW | 37° | 31% | 0.00 | |
| 2 PM | Clear | 63° | 63° | 8 SW | 38° | 32% | 0.00 | |
| 3 PM | Clear | 63° | 63° | 7 SW | 37° | 33% | 0.00 | |
| 4 PM | Clear | 62° | 62° | 7 SW | 41° | 34% | 0.00 | |
| 5 PM | Clear | 58° | 58° | 6 SW | 40° | 41% | 0.00 | |
| 6 PM | Clear | 55° | 55° | 5 SSW | 39° | 49% | 0.00 | |

