| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 37° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 31° |
| Sunrise: | 7:04 AM EST |
| Sunset: | 5:13 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 37° |
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 3 PM | Partly Cloudy | 59° | 59° | 3 E | 42° | 51% | 0.00 | |
| 4 PM | Mostly Cloudy | 59° | 59° | 3 E | 42° | 51% | 0.00 | |
| 5 PM | Mostly Cloudy | 57° | 57° | 3 E | 42° | 55% | 0.00 | |
| 6 PM | Mostly Cloudy | 54° | 54° | 2 ENE | 41° | 60% | 0.00 | |
| 7 PM | Mostly Cloudy | 52° | 52° | 2 ENE | 40° | 64% | 0.00 | |
| 8 PM | Mostly Cloudy | 51° | 51° | 2 ENE | 40° | 67% | 0.00 | |
| 9 PM | Mostly Cloudy | 49° | 49° | 3 ENE | 39° | 71% | 0.00 | |
| 10 PM | Mostly Cloudy | 48° | 48° | 3 ENE | 42° | 74% | 0.00 | |
| 11 PM | Mostly Cloudy | 48° | 48° | 3 ENE | 44° | 75% | 0.00 | |
| Sun, Nov 22 | ||||||||
| 12 AM | Mostly Cloudy | 47° | 47° | 4 NE | 43° | 75% | 0.00 | |
| 1 AM | Mostly Cloudy | 47° | 47° | 4 NE | 42° | 76% | 0.00 | |

