| 43° | |
| Rain | |
| Feels Like: | 43° |
| Dew Point: | 43° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.35 in. |
| Visibility: | 4SM mi. |
| Avg High: | 47° |
| Avg Low: | 24° |
| Sunrise: | 7:34 AM EST |
| Sunset: | 5:24 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 57° |
| Low Yest: | 36° |
| January 2009 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 9:46AM | 2:45AM | 9:35PM | 3:06PM | |||||||||
| 2 | 10:11AM | 3:27AM | 10:35PM | 3:49PM | |||||||||
| 3 | 10:36AM | 4:10AM | ---- | 4:32PM | |||||||||
| 4 | 11:37PM | 4:55AM | 11:04AM | 5:18PM | |||||||||
| 5 | 12:43AM | 5:43AM | 11:36AM | 6:09PM | |||||||||
| 6 | 1:52AM | 6:36AM | 12:13PM | 7:04PM | |||||||||
| 7 | 3:04AM | 7:34AM | 12:59PM | 8:06PM | |||||||||
| 8 | 4:17AM | 8:38AM | 1:57PM | 9:11PM | |||||||||
| 9 | 5:26AM | 9:45AM | 3:04PM | 10:18PM | |||||||||
| 10 | 6:26AM | 10:51AM | 4:20PM | ---- | |||||||||
| 11 | 7:16AM | 11:23PM | 5:37PM | 11:53AM | |||||||||
| 12 | 7:57AM | 12:23AM | 6:52PM | 12:51PM | |||||||||
| 13 | 8:32AM | 1:18AM | 8:04PM | 1:43PM | |||||||||
| 14 | 9:02AM | 2:08AM | 9:11PM | 2:32PM | |||||||||
| 15 | 9:29AM | 2:55AM | 10:16PM | 3:18PM | |||||||||
| 16 | 9:56AM | 3:40AM | ---- | 4:03PM | |||||||||
| 17 | 11:19PM | 4:25AM | 10:24AM | 4:48PM | |||||||||
| 18 | 12:20AM | 5:10AM | 10:54AM | 5:33PM | |||||||||
| 19 | 1:22AM | 5:57AM | 11:27AM | 6:21PM | |||||||||
| 20 | 2:22AM | 6:45AM | 12:05PM | 7:10PM | |||||||||
| 21 | 3:19AM | 7:35AM | 12:48PM | 8:00PM | |||||||||
| 22 | 4:13AM | 8:25AM | 1:37PM | 8:51PM | |||||||||
| 23 | 5:02AM | 9:16AM | 2:32PM | 9:41PM | |||||||||
| 24 | 5:45AM | 10:06AM | 3:30PM | 10:30PM | |||||||||
| 25 | 6:23AM | 10:53AM | 4:29PM | ---- | |||||||||
| 26 | 6:55AM | 11:17PM | 5:30PM | 11:39AM | |||||||||
| 27 | 7:24AM | 12:01AM | 6:29PM | 12:23PM | |||||||||
| 28 | 7:51AM | 12:45AM | 7:29PM | 1:06PM | |||||||||
| 29 | 8:16AM | 1:27AM | 8:29PM | 1:48PM | |||||||||
| 30 | 8:41AM | 2:09AM | 9:30PM | 2:31PM | |||||||||
| 31 | 9:07AM | 2:53AM | 10:34PM | 3:16PM | |||||||||





