| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 41° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 31° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:13 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 49° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 18:40 | Fair | 50° | 40° | 68% | Calm | 10.00 | 30.13 | ||||
| 18:20 | Fair | 51° | 40° | 66% | Calm | 10.00 | 30.12 | ||||
| 18:00 | Fair | 53° | 40° | 61% | Calm | 10.00 | 30.12 | ||||
| 17:40 | Fair | 55° | 38° | 53% | Calm | 10.00 | 30.11 | ||||
| 17:20 | Fair | 56° | 38° | 51% | Calm | 10.00 | 30.11 | ||||
| 17:00 | Fair | 57° | 38° | 49% | Calm | 10.00 | 30.11 | ||||
| 16:40 | Fair | 58° | 39° | 49% | NE 5 | 10.00 | 30.10 | ||||
| 16:20 | Fair | 60° | 38° | 44% | E 5 | 10.00 | 30.10 | ||||
| 16:00 | Fair | 61° | 39° | 44% | Calm | 10.00 | 30.10 | ||||
| 15:40 | Fair | 60° | 38° | 44% | NE 6 | 10.00 | 30.10 | ||||

