| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 37° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 31° |
| Sunrise: | 7:04 AM EST |
| Sunset: | 5:13 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 37° |
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 00:20 | Fair | 46° | 37° | 71% | Calm | 10.00 | 30.13 | ||||
| 00:00 | Fair | 46° | 37° | 71% | N 3 | 10.00 | 30.13 | ||||
| November 20 | |||||||||||
| 23:40 | Fair | 46° | 37° | 71% | N 3 | 10.00 | 30.14 | ||||
| 23:20 | Fair | 47° | 37° | 68% | N 3 | 10.00 | 30.14 | ||||
| 23:00 | Fair | 47° | 38° | 71% | N 5 | 10.00 | 30.14 | ||||
| 22:40 | Fair | 47° | 38° | 71% | N 5 | 10.00 | 30.14 | ||||
| 22:20 | Fair | 46° | 38° | 73% | Calm | 10.00 | 30.15 | ||||
| 22:00 | Fair | 46° | 38° | 73% | Calm | 10.00 | 30.15 | ||||
| 21:40 | Fair | 50° | 38° | 63% | Calm | 10.00 | 30.15 | ||||
| 21:20 | Fair | 50° | 38° | 63% | N 3 | 10.00 | 30.15 | ||||

