| 30° | |
| Overcast | |
| Feels Like: | 22° |
| Dew Point: | 19° |
| Humidity: | 64% |
| Winds: | SSW 10 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
| Avg High: | 35° |
| Avg Low: | 17° |
| Sunrise: | 7:32 AM CDT |
| Sunset: | 7:42 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 31° |
| Low Yest: | 23° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Clear | Clear | Clear | Clear |
| 27° | 30° | 33° | 34° |
| Wind: 07 SW | Wind: 11 SSW | Wind: 11 SSW | Wind: 11 SSW |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Sunny | Partly Cloudy |
Mostly Cloudy |
Rain Or Snow |
Partly Cloudy |
Partly Cloudy |
|
35° 25° |
45° 28° |
48° 33° |
43° 25° |
43° 23° |
35° 25° |
| Moorhead (KJKJ) | 30° Overcast |
Jamestown (KJMS) | 28° Clear |
|||||||||
| Wahpeton (KBWP) | 28° Partly Cloudy |
Grand Forks (KGFK) | 30° Partly Cloudy |
|||||||||
| Grand Forks Air Force Base (KRDR) | 32° Partly Cloudy |
Crookston Municipal Field (KCKN) | 28° Clear |
|||||||||




