| 28° | |
| Clear | |
| Feels Like: | 25° |
| Dew Point: | 19° |
| Humidity: | 69% |
| Winds: | SSW 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 46° |
| Avg Low: | 21° |
| Sunrise: | 6:53 AM MDT |
| Sunset: | 7:07 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 25° |
| Low Yest: | 15° |
| 12 AM | 1 AM | 2 AM | 3 AM |
| Clear | Clear | Clear | Clear |
| 27° | 27° | 26° | 26° |
| Wind: 8 SW | Wind: 08 SW | Wind: 08 SW | Wind: 8 SW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Rain And Snow |
Rain And Snow |
Partly Cloudy |
Rain And Snow |
Rain And Snow |
|
55° 29° |
51° 25° |
39° 25° |
50° 25° |
50° 25° |
41° 25° |
| Dickinson (KDIK) | 28° Clear |
Baker (KBHK) | 27° Clear |
|||||||||
| Hettinger (KHEI) | 28° Clear |
Buffalo (K2WX) | 30° - |
|||||||||
| Glendive Automatic Weather Observing (KGDV) | 28° Clear |
Sidney-Richland (KSDY) | 30° Clear |
|||||||||




