| 37° | |
| Clear | |
| Feels Like: | 30° |
| Dew Point: | 25° |
| Humidity: | 60% |
| Winds: | SW 14 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 37° |
| Avg Low: | 17° |
| Sunrise: | 7:41 AM CDT |
| Sunset: | 7:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 27° |
| Low Yest: | 21° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Mostly Sunny | Mostly Sunny | Clear | Clear |
| 30° | 29° | 29° | 28° |
| Wind: 11 SW | Wind: 11 SW | Wind: 09 SW | Wind: 9 SW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Increasing Clouds |
Rain And Snow |
Chance Snow |
Mostly Cloudy |
Chance Snow |
Chance Snow |
|
45° 25° |
41° 21° |
35° 18° |
40° 21° |
31° 18° |
31° 18° |
| Garrison (KN60) | 30° - |
Minot Air Force Base (KMIB) | 34° Clear |
|||||||||
| Devils Lake Automatic Weather Observing (KDVL) | 32° Clear |
Bismarck (KBIS) | 34° Clear |
|||||||||
| Jamestown (KJMS) | 30° Clear |
Pilot Mound (CWPO) | 32° - |
|||||||||




