| 18° | |
| Clear | |
| Feels Like: | 18° |
| Dew Point: | 14° |
| Humidity: | 86% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
| Avg High: | 52° |
| Avg Low: | 26° |
| Sunrise: | 7:38 AM CDT |
| Sunset: | 7:50 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 40° |
| Low Yest: | 24° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Mostly Sunny | Mostly Sunny | Clear | Clear |
| 18° | 17° | 17° | 16° |
| Wind: 0 N | Wind: 0 N | Wind: 0 N | Wind: 0 N |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Partly Cloudy |
Chance Rain/Snow |
Chance Rain |
Partly Cloudy |
Chance Rain |
|
55° 25° |
65° 35° |
55° 29° |
50° 29° |
51° 29° |
55° 29° |
| Kearney Municipal Automatic Weather Observing (KEAR) | 25° Clear |
Lexington (KLXN) | 23° Clear |
|||||||||
| Ord (KODX) | 18° Clear |
Brewster Field Airport (KHDE) | 23° Clear |
|||||||||
| Grand Island (KGRI) | 25° Clear |
Hastings (KHSI) | 25° Clear |
|||||||||




