| 30° | |
| Clear | |
| Feels Like: | 30° |
| Dew Point: | 18° |
| Humidity: | 59% |
| Winds: | CALM |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
| Avg High: | 49° |
| Avg Low: | 26° |
| Sunrise: | 7:38 AM CDT |
| Sunset: | 7:48 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 41° |
| Low Yest: | 27° |
| 9 PM | 10 PM | 11 PM | 12 AM |
| Clear | Clear | Clear | Clear |
| 28° | 25° | 24° | 23° |
| Wind: 02 SW | Wind: 2 SSE | Wind: 02 S | Wind: 02 S |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Partly Cloudy |
Chance Snow |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
51° 30° |
65° 39° |
51° 31° |
51° 31° |
50° 31° |
50° 31° |
| Ord (KODX) | 25° Clear |
Albion (KBVN) | 27° Clear |
|||||||||
| Ainsworth Municipal (KANW) | 28° Clear |
Broken Bow (KBBW) | 21° Clear |
|||||||||
| Norfolk (KOFK) | 28° Clear |
Thedford (KTIF) | 28° Clear |
|||||||||




