| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 32° |
| Humidity: | 28% |
| Winds: | SSE 9 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
| Avg High: | 52° |
| Avg Low: | 27° |
| Sunrise: | 7:44 AM CDT |
| Sunset: | 7:48 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 53° |
| Low Yest: | 27° |
| 7 PM | 8 PM | 9 PM | 10 PM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 59° | 55° | 51° | 47° |
| Wind: 9 SE | Wind: 09 E | Wind: 11 E | Wind: 11 ENE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Blowing Snow |
Partly Cloudy |
Mostly Clear |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
35° 25° |
31° 25° |
49° 25° |
60° 31° |
59° 31° |
59° 31° |
| Lexington (KLXN) | 68° Clear |
Kearney Municipal Automatic Weather Observing (KEAR) | 64° Clear |
|||||||||
| Hastings (KHSI) | 66° Clear |
Mccook (KMCK) | 72° Clear |
|||||||||
| Hill City (KHLC) | 70° Clear |
Grand Island (KGRI) | 66° Clear |
|||||||||




