| 37° | |
| Overcast | |
| Feels Like: | 33° |
| Dew Point: | 34° |
| Humidity: | 87% |
| Winds: | NNE 6 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
| Avg High: | 53° |
| Avg Low: | 29° |
| Sunrise: | 7:41 AM CDT |
| Sunset: | 7:39 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 37° |
| 9 PM | 10 PM | 11 PM | 12 AM |
| Clear | Clear | Clear | Clear |
| 40° | 37° | 36° | 34° |
| Wind: 07 SE | Wind: 7 NNE | Wind: 07 SE | Wind: 06 SSW |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Chance Rain |
Chance Snow |
Chance Snow |
Mostly Clear |
Mostly Clear |
|
51° 35° |
61° 39° |
40° 25° |
31° 25° |
40° 31° |
50° 31° |
| Grand Island (KGRI) | 37° Overcast |
York (KJYR) | 37° Overcast |
|||||||||
| Hastings (KHSI) | 37° Overcast |
Kearney Municipal Automatic Weather Observing (KEAR) | 30° Clear |
|||||||||
| Columbus Municipal Automatic Weather Observing (KOLU) | 37° Overcast |
Hebron (KHJH) | 41° Overcast |
|||||||||




