| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 30° |
| Humidity: | 34% |
| Winds: | SSE 8 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
| Avg High: | 43° |
| Avg Low: | 21° |
| Sunrise: | 6:49 AM EDT |
| Sunset: | 6:55 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 34° |
| 1 PM | 2 PM | 3 PM | 4 PM |
| Clear | Clear | Clear | Clear |
| 58° | 62° | 62° | 62° |
| Wind: 05 SW | Wind: 5 SSW | Wind: 05 SSW | Wind: 08 SSW |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Chance Showers |
Chance Rain/Snow |
Chance Rain |
Chance Snow |
Mostly Cloudy |
|
59° 35° |
59° 31° |
45° 35° |
49° 31° |
41° 25° |
45° 21° |
| Mount Washington (KMWN) | 30° Partly Cloudy |
Laconia Municipal Automatic Weather Observing (KLCI) | 55° Clear |
|||||||||
| Whitefield (KHIE) | 57° Clear |
Berlin (KBML) | 57° Clear |
|||||||||
| Auburn-Lewiston (KLEW) | 57° Clear |
Sanford Municipal Automatic Weather Observing (KSFM) | 63° Clear |
|||||||||




