| 45° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 19° |
| Humidity: | 37% |
| Winds: | N 12 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 42° |
| Avg Low: | 25° |
| Sunrise: | 6:56 AM EDT |
| Sunset: | 6:54 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 44° |
| Low Yest: | 38° |
| 10 AM | 11 AM | 12 PM | 1 PM |
| Clear | Clear | Clear | Clear |
| 43° | 47° | 50° | 52° |
| Wind: 09 N | Wind: 9 N | Wind: 09 N | Wind: 09 N |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Sunny | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
|
55° 31° |
61° 39° |
60° 35° |
59° 35° |
59° 35° |
61° 41° |
| Manchester (KMHT) | 45° Clear |
Jaffrey (KAFN) | 41° Clear |
|||||||||
| Fitchburg (KFIT) | 45° Clear |
Concord (KCON) | 43° Clear |
|||||||||
| Lawrence (KLWM) | 41° Clear |
Bedford (KBED) | 43° Mostly Cloudy |
|||||||||




