| 39° | |
| Heavy Rain | |
| Feels Like: | 29° |
| Dew Point: | 36° |
| Humidity: | 87% |
| Winds: | NE 24 G 36 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 4SM mi. |
| Avg High: | 44° |
| Avg Low: | 24° |
| Sunrise: | 6:58 AM EDT |
| Sunset: | 6:49 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 42° |
| Low Yest: | 31° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Rain | Rain | Rain | Rain |
| 41° | 41° | 42° | 42° |
| Wind: 21 NE | Wind: 21 NE | Wind: 21 NE | Wind: 21 NE |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Rain | Rain | Sunny | Sunny | Mostly Clear |
Mostly Clear |
|
39° 35° |
41° 29° |
51° 29° |
51° 31° |
55° 31° |
55° 31° |
| Manchester (KMHT) | 36° Rain |
Nashua (KASH) | 37° Rain |
|||||||||
| Beverly (KBVY) | 39° Rain |
Pease Air Force Base (KPSM) | 37° Light Rain |
|||||||||
| Bedford (KBED) | 39° Rain |
Concord (KCON) | 36° Light Rain |
|||||||||




