| 57° | |
| Partly Cloudy | |
| Feels Like: | 57° |
| Dew Point: | 45° |
| Humidity: | 63% |
| Winds: | SSE 10 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 53° |
| Avg Low: | 31° |
| Sunrise: | 6:56 AM EDT |
| Sunset: | 7:11 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 63° |
| Low Yest: | 45° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 56° | 55° | 55° | 54° |
| Wind: 6 S | Wind: 06 S | Wind: 06 S | Wind: 6 S |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Rain | Chance Showers |
Clearing | Chance Showers |
Chance Showers |
Partly Cloudy |
|
61° 49° |
59° 41° |
61° 41° |
59° 40° |
55° 35° |
49° 31° |
| Newark (KEWR) | 54° Overcast |
Lakehurst Naval Air Station (KNEL) | 57° Clear |
|||||||||
| Somerville (KSMQ) | 50° Clear |
Morristown Municipal (KMMU) | 50° Clear |
|||||||||
| New York (KJFK) | 50° Overcast |
New York City (KNYC) | 52° Clear |
|||||||||




