| 48° | |
| Fog And Mist | |
| Feels Like: | 47° |
| Dew Point: | 48° |
| Humidity: | 100% |
| Winds: | NE 5 MPH |
| Pressure: | 29.38 in. |
| Visibility: | 1 1/2SM mi. |
| Avg High: | 53° |
| Avg Low: | 31° |
| Sunrise: | 6:10 AM EST |
| Sunset: | 6:04 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 53° |
| Low Yest: | 47° |
| 1 AM | 2 AM | 3 AM | 4 AM |
| Rain | Rain | Rain | Rain |
| 46° | 46° | 45° | 45° |
| Wind: 3 ENE | Wind: 03 ENE | Wind: 03 NE | Wind: 3 NE |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Chance Showers |
Showers | Mostly Sunny |
Sunny | Sunny | Partly Cloudy |
|
49° 40° |
49° 39° |
50° 35° |
55° 39° |
59° 39° |
55° 41° |
| Wildwood Automatic Weather Observing (KWWD) | 46° Overcast |
Mount Holly (KVAY) | 45° Fog/Mist |
|||||||||
| Mcguire Air Force Base (KWRI) | 45° Fog/Mist |
Lakehurst Naval Air Station (KNEL) | 45° Fog/Mist |
|||||||||
| Philadelphia (KPHL) | 45° Light Drizzle |
Philadelphia (KPNE) | 45° Fog/Mist |
|||||||||




