| 43° | |
| Fog And Mist | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 2 1/2SM mi. |
| Avg High: | 52° |
| Avg Low: | 30° |
| Sunrise: | 6:15 AM EST |
| Sunset: | 6:00 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 30° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 44° | 43° | 43° | 43° |
| Wind: 02 ESE | Wind: 02 ESE | Wind: 2 SE | Wind: 02 SE |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Light Rain |
Light Rain |
Rain | Chance Rain |
Chance Rain |
Partly Cloudy |
|
51° 45° |
51° 49° |
51° 45° |
51° 41° |
51° 39° |
51° 39° |
| Millville (KMIV) | 43° Fog/Mist |
Wildwood Automatic Weather Observing (KWWD) | 46° Overcast |
|||||||||
| Mount Holly (KVAY) | 45° Overcast |
Mcguire Air Force Base (KWRI) | 45° Overcast |
|||||||||
| Lakehurst Naval Air Station (KNEL) | 45° Overcast |
Philadelphia (KPHL) | 45° Overcast |
|||||||||




