| 45° | |
| Overcast | |
| Feels Like: | 38° |
| Dew Point: | 41° |
| Humidity: | 87% |
| Winds: | NNE 16 G 24 MPH |
| Pressure: | 29.62 in. |
| Visibility: | 10SM mi. |
| Avg High: | 51° |
| Avg Low: | 32° |
| Sunrise: | 7:11 AM EDT |
| Sunset: | 7:07 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 44° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Rain | Rain | Rain | Rain |
| 43° | 44° | 45° | 45° |
| Wind: 14 SSW | Wind: 16 SE | Wind: 16 N | Wind: 16 N |
| View complete hourly forecast | |||
| MON | TUE | WED | THU | FRI | SAT |
| Rain | Rain | Sunny | Sunny | Sunny | Partly Cloudy |
|
49° 35° |
55° 31° |
60° 39° |
65° 40° |
61° 41° |
65° 41° |
| Mount Holly (KVAY) | 45° Overcast |
Philadelphia (KPNE) | 43° Overcast |
|||||||||
| Philadelphia (KLOM) | 45° Mostly Cloudy |
Willow Grove (KNXX) | 45° Overcast |
|||||||||
| Wilmington (KILG) | 46° Overcast |
Mcguire Air Force Base (KWRI) | 45° Overcast |
|||||||||




